Methodologies: | Molecular |
Methods: | Simplex PCR |
Article title: | Efficient identification of Malassezia yeasts by matrix-assisted laser desorption ionization-time of flight mass spectrometry (MALDI-TOF MS) |
Author name: | Kolecka A, Khayhan K, Arabatzis M, Velegraki A, Kostrzewa M, Andersson A, Scheynius A, Cafarchia C, Iatta R, Montagna MT, Youngchim S, Cabañes FJ, Hoopman P, Kraak B, Groenewald M, Boekhout T. |
Record source: | Journal |
Journal title: | Br J Dermatol. . |
Year: | 2014 |
Volume: | 170(2) |
Pages: | 332-341 |
http:// | http://www.ncbi.nlm.nih.gov/pubmed/24125026 |
Fungus Name |
---|
Malassezia |